OTG provides financial planning advice and services to active and retired educators – all at no cost.
Call us at
1-800-263-9541
or 416-752-6843

Date OTG
Money
Market
OTG
Mortgage
& Income
OTG
Diversified
OTG
Growth
OTG
Balanced
OTG
Dividend
OTG
Global Fund
April              
04/01/2008 10.0009 11.3439 15.9266 18.5022 16.0598 18.2157 13.7211
04/02/2008 10.0018 11.3287 15.9770 18.5497 16.0727 18.2601 13.6111
04/03/2008 10.0028 11.3292 16.0047 18.6437 16.0955 18.2759 13.5272
04/04/2008 10.0038 11.3408 16.1280 18.8053 16.1883 18.3443 13.5832
04/05/2008 10.0063 11.3355 16.1736 18.9505 16.1967 18.3991 13.7039
04/07/2008 10.0063 11.3355 16.1736 18.9505 16.1967 18.3991 13.7039
04/08/2008 10.0072 11.3337 16.0928 18.9701 16.1506 18.3828 13.6927
04/09/2008 10.0082 11.3440 16.0828 18.9990 16.1579 18.2967 13.6895
04/10/2008 10.0090 11.3335 16.2502 19.2092 16.2439 18.4544 13.6899
04/11/2008 10.0100 11.3424 16.0618 18.9443 16.1401 18.2367 13.5759
04/14/2008 10.0126 11.3393 16.0450 19.0566 16.1265 18.2302 13.4896
04/15/2008 10.0134 11.3313 16.1396 19.2086 16.1671 18.3099 13.4944
04/16/2008 10.0144 11.3215 16.4032 19.6093 16.2934 18.5675 13.6254
04/17/2008 10.0156 11.3220 16.3632 19.6199 16.2645 18.5815 13.7270
04/18/2008 10.0164 11.3182 16.4517 19.8193 16.3102 18.7900 13.8495
04/21/2008 10.0188 11.3275 16.4874 19.9962 16.3504 18.8721 13.8231
04/22/2008 10.0203 11.3309 16.3680 19.9208 16.2918 18.8381 13.8214
04/23/2008 10.0211 11.3307 16.1673 19.6266 16.1759 18.6626 13.9773
04/24/2008 10.0219 11.3211 16.0596 19.4577 16.0982 18.6827 13.9415
04/25/2008 10.0228 11.3174 16.2428 19.6929 16.1982 18.7895 13.9361
04/28/2008 10.0252 11.3228 16.2263 19.5970 16.2064 18.8384 14.0202
04/29/2008 10.0260 11.3331 15.9703 19.2710 16.0672 18.6074 13.8923
04/30/2008 10.0269 11.3498 16.0708 19.4331 16.1521 18.7686 13.7858
Dist. 00.0269 00.0357 00.0000 00.0000 00.0000 00.0000 00.0000
10.0000 11.3141 16.0708 19.4331 16.1521 18.7686 13.7858
             
May              
05/01/2008 10.0008 11.3228 16.2200 19.5939 16.2467 18.9844 14.0511
05/02/2008 10.0016 11.3170 16.5039 19.8794 16.3892 19.1387 14.1437
05/05/2008 10.0040 11.3187 16.5208 19.8239 16.3883 18.9588 14.0467
05/06/2008 10.0050 11.3126 16.6119 19.9617 16.4293 19.0636 14.0128
05/07/2008 10.0058 11.3126 16.5706 19.9244 16.4095 19.0428 13.8318
05/08/2008 10.0066 11.3174 16.7496 20.2220 16.5176 19.2396 13.9782
05/09/2008 10.0074 11.3284 16.7449 20.1303 16.5260 19.1629 13.8331
05/12/2008 10.0100 11.3377 16.8187 20.3616 16.5914 19.3078 13.9272
05/13/2008 10.0108 11.3315 16.7581 20.3123 16.5407 19.2113 13.8411
05/14/2008 10.0118 11.3326 16.7483 20.3585 16.5444 19.2918 13.8762
             
               
Date OTG
Money
Market
OTG
Mortgage
& Income
OTG
Diversified
OTG
Growth
OTG
Balanced
OTG
Dividend
OTG
Global Fund